Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar. | ||
642750 | 6-100-140 10Pr | RULL | 7.00×12″ | 264 | 710 | 1450 | 5,4 | |
642755 | 6-100-140 10Pr | YES | RULL | 7.00×12″ | 264 | 710 | 1450 | 5,4 |
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar. | ||
642950 | 6-100-140 10Pr | YES | RIB | 6.75×14.5″ | 210 | 610 | 1030 | 6,9 |
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
643240 | 6-161-205 10Pr | YES | RULL | 9,00×15,3″ | 274 | 760 | 1550 | 5,2 |
643260 | 6-161-205 14Pr | YES | RULL | 9,00×15,3″ | 274 | 760 | 1900 | 7,1 |
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
643430 | 6-161-205 10Pr | YES | RULL | 9,00×15,3″ | 297 | 844 | 1950 | 4,6 |
643470 | 6-161-205 14Pr | YES | RULL | 9,00×15,3″ | 297 | 844 | 2430 | 6,5 |
|
|
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
643621 | 6-161-205 14Pr | IMB 161 | 13,00×15,5″ | 405 | 875 | 2725 | 4,9 | |
643622 | 6-161-205 14Pr | RULL | 13,00×15,5″ | 405 | 875 | 2725 | 4,9 | |
643628 | 6-161-205 14Pr | YES | AIA-04 | 13,00×15,5″ | 405 | 875 | 2725 | 4,9 |
643632 | 6-161-205 14Pr | YES | RULL | 13,00×15,5″ | 405 | 875 | 2725 | 4,9 |
643676 | 6-161-205 14Pr | YES | TRACTION | 13,00×15,5″ | 405 | 875 | 2725 | 4,9 |
643677 | 6-161-205 14Pr | YES | TRACTION | 13,00×15,5″ | 405 | 875 | 2725 | 4,9 |
förstärkt | ||||||||
643679 | 6-161-205 14Pr | YES | TRACTION | 13,00×15,5″ | 405 | 875 | 2725 | 4,9 |
förstärkt | ||||||||
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644200 | 6-161-205 14Pr | YES | RULL | 11,00×16″ | 345 | 770 | 2240 | 5,8 |
|
|
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644345 | 6-161-205 14Pr | YES | RULL | 11,00×16″ | 353 | 870 | 2900 | 5,5 |
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644410 | 6-161-205 14Pr (Gul) | RULL | 16,00×17″, 0 offset | 491 | 866 | 2800 | 3,9 | |
644412 | 6-161-205 14Pr (Silver) | RULL | 16,00×17″, -35 offset | 491 | 866 | 2800 | 3,9 | |
644413 | 6-161-205 14Pr (Silver) | RULL | 16,00×17″, -70 offset | 491 | 866 | 2800 | 3,9 | |
644414 | 6-161-205 14Pr (Silver) | YES | RULL | 16,00×17″, -70 offset | 491 | 866 | 2800 | 3,9 |
|
|
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644475 | 6-161-205 18Pr | YES | RULL | 16,00×17″ | 500 | 945 | 4125 | 4,9 |
644479 | 8-221-275 18Pr | RULL | 16,00×17″ | 500 | 945 | 4125 | 4,9 | |
644480 | 8-221-275 18Pr | YES | RULL | 16,00×17″ | 500 | 945 | 4125 | 4,9 |
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644540 | 6-161-205 14Pr | YES | RULL | 13,00×18″ | 391 | 990 | 3150 | 4,9 |
|
|
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644820 | 6-161-205 14Pr | TRACTION | 11,75×22,5″ | 405 | 1020 | 3350 | 3,5 | |
644840 | 8-220-275 14Pr | TRACTION | 11,75×22,5″ | 405 | 1020 | 3350 | 3,5 | |
644850 | 6-161-205 14Pr Förstärkt, Svart | YES | TRACTION | 11,75×22,5″ | 405 | 1020 | 3350 | 3,5 |
644855 | 6-161-205 14Pr Förstärkt, Silver | YES | TRACTION | 11,75×22,5″ | 405 | 1020 | 3350 | 3,5 |
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644890 | 6-161-205 12Pr | YES | TRACTION | 16,00×22,5″ | 500 | 1045 | 3150 | 2,7 |
644910 | 9-203-241,3 12Pr | YES | TRACTION | 16,00×22,5″ | 500 | 1045 | 3150 | 2,7 |
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644979 | 6-161-205 12Pr | YES | TRACTION | 16,00×22,5″ | 500 | 1170 | 4125 | 2,4 |
644980 | 8-221-275 12Pr | YES | TRACTION | 16,00×22,5″ | 500 | 1170 | 4125 | 2,4 |
644995 | 8-221-275 12Pr | TRACTION | 16,00×22,5″ | 500 | 1170 | 4125 | 2,4 | |
645000 | 10-281-335 12Pr | YES | TRACTION | 16,00×22,5″ | 500 | 1170 | 4125 | 2,4 |
645040 | 8-221-275 16Pr | TRACTION | 16,00×22,5″ | 500 | 1170 | 4875 | 3,2 | |
645050 | 10-281-335 16Pr | YES | TRACTION | 16,00×22,5″ | 500 | 1170 | 4875 | 3,2 |
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
645060 | 10-281-335 | RADIAL | 16,00×22,5″ | 503 | 1172 | 5300 | 4,0 |
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
644960 | 8-221-275 12Pr | RADIAL | 16,00×22,5″ | 543 | 1076 | 4875 | 4,0 | |
644962 | 10-281-335 12Pr | RADIAL | 16,00×22,5″ | 543 | 1076 | 4875 | 4,0 |
|
|
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
645070 | 10-281-335 | RADIAL | 16,00×22,5″ | 543 | 1244 | 6300 | 4,0 |
|
|
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
645120 | 8-221-275 12Pr | YES | TRACTION | 20,00×22,5″ | 600 | 1170 | 4375 | 2 |
645130 | 8-221-275 12Pr | YES | TRACTION | 20,00×22,5″ förstärkt | 600 | 1170 | 4375 | 2 |
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
645200 | 10-281-335 16Pr | YES | TRACTION | 24,00×22,5″ | 700 | 1170 | 5300 | 2,2 |
Wheel | Designation | Slang | Tire | Rim | Width | Diameter | Load | Pressure |
Item nr | Pattern | Dim | mm. | mm. | Kg. | Bar | ||
645300 | 10-281-335 12Pr | YES | TRACTION | 24,00×22,5″ | 700 | 1270 | 5600 | 1,8 |
© Svensson Maskin AB. All Rights Reserved.